RP TECHNICAL PARAMETERS | ||||||||
(mm)Nominal Diameter | (mm)Nominal Diameter | |||||||
Item | Unit | YB/T4090 Industry Standard) | RP(Measured Value) | |||||
200\400 | 450\500 | 600\700 | 600\700 | 450\500 | 450\500 | |||
Electric Resistivity | Electrode | μQM | ≤9.5 | ≤10 | ≤10 | 7-8.5 | 7-8.5 | 7-8.5 |
Nipple | ≤7 | ≤7 | ≤7 | 4.5-5.5 | 4.5-5.5 | 4.5-5.5 | ||
Electrode | g/cm³ | ≥1.58 | ≥1.60 | ≥1.60 | 1.62-1.67 | 1.62-1.67 | 1.62-1.67 | |
Nipple | ≥1.7 | ≥1.7 | ≥1.67 | 1.72-1.77 | 1.72-1.77 | 1.72-1.77 | ||
Flexural Strength | Electrode | MPa | ≥10.5 | ≥10 | ≥10 | 12.0-15.0 | 11.0-15.0 | 11.0-15.0 |
Nipple | ≥17.0 | ≥17.0 | ≥17.0 | 22.0-26.0 | 22.0-26.0 | 24.0-28.0 | ||
CTE | Electrode | 10℃ | ≤2.4 | ≤2.4 | ≤2.4 | 1.7-2.0 | 1.6-2.0 | 1.6-2.0 |
Nipple | ≤2.2 | ≤2.2 | ≤2.2 | 1.4-1.8 | 1.4-1.8 | 1.4-1.8 | ||
Elastic Modulus | Electrode | GPa | ≤14.0 | ≤14.0 | ≤14.0 | 9.0-12.0 | 9.0-11.5 | 9.0-11.5 |
Nipple | ≤16.0 | ≤16.0 | ≤16.0 | 14.0-16.0 | 15.0-18.0 | 15.0-18.0 | ||
Ash | Electrode | % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Nipple |
Nominal Diameter | Cross-Sectional Area | YT/t4090(Industry Standard) | RP(Enterprise Standard) | |
Permissible Current Load | Permissible Current Load |
|||
in | mm | cm² | A | A |
14 | 350 | 937 | 5000-15000 | 18270-25200 |
16 | 400 | 1275 | 15000-21000 | 22050-32550 |
18 | 450 | 1622 | 21000-25000 | 26250-42000 |
20 | 500 | 2000 | 25000-30000 | 31500-50400 |
22 | 550 | — | — | — |
24 | 600 | — | — | — |
28 | 700 | — | — | — |
GUIDANCE TO ANALYSIS OF ELECTRODE PROBLEMS |
|||||||
Factors | Body Breakage | Nipple Breakage | Loosening | Tip Spalling | Bolt loss | Oxidation | Consumption |
Nonconductor In Charge | ◆ | ◆ | |||||
Heavy Scrap In Charge | ◆ | ◆ | |||||
Transformer Capacity Too Large | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |
Phase Imbalance | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |
Phase Rotation | ◆ | ◆ | ◆ | ||||
Excessive Vibration | ◆ | ||||||
Clamper Pressure Too High Or Too Low | ◆ | ◆ | ◆ | ||||
Roof Electrode Socket Disalignment With Electrode | ◆ | ◆ | ◆ | ||||
Water Sprayed On Electrodes Above Roof | △ | ||||||
Scrap Preheating | △ | ||||||
Secondary Voltage Too High | ◆ | ◆ | ◆ | ◆ | |||
Secondary Current Too High | ◆ | ◆ | ◆ | ◆ | |||
Power Factor Too Low | ◆ | ◆ | ◆ | ||||
Oil Consumption Too High | ◆ | ◆ | ◆ | ◆ | |||
Oxygen Consumption Too High | ◆ | ◆ | ◆ | ◆ | |||
Long Time Gap From Tapping To Tapping | ◆ | ◆ | ◆ | ||||
Electrode Dipping | ◆ | ◆ | |||||
Dirty Joint | |||||||
Poorly Maintained Lift Plug And Tightening Tool | ◆ | ||||||
Insufficient Joint Tightening | ◆ | ||||||
Note:△Indicates Increased Performance.◆ Indicates Decreased Performance. |
Graphite electrodes are made of high-quality low ash materials, such as petroleum coke, needle coke, and coal tar pitch. After calcination, packaging, kneading, shaping, baking and pressure impregnation, graphitization, and then precision machining with professional CNC machining. These products have the characteristics of low electrical resistivity, good conductivity, low ash content, compact structure, good oxidation resistance, and high mechanical strength, and are widely used in LF, arc furnace, steelmaking, non-ferrous metals, silicon and phosphorus industries. Therefore, it is the best conductive material for electric arc furnaces and melting furnaces. The characteristics of graphite electrodes: Our graphite electrodes have low resistance, high density, high oxidation resistance, precise processing accuracy, especially low sulfur and low ash content, which will not give steel a second time.
Graphite electrodes are mainly used in ladle furnaces, electric arc furnaces for steelmaking, yellow phosphorus furnaces, industrial silicon furnaces, or copper melting. They are currently the only available products with high levels of conductivity and the ability to maintain extremely high levels of heat in such harsh environments. High quality needle coke in HP&UHP graphite electrodes ensures perfect electrode application. Graphite electrodes are also used to refine steel in ladle furnaces and other smelting processes.
Company Introduction:
my company a professional enterprise that produces and sells graphite products. With over 26 years of experience, we have accumulated overseas clients from over 20 countries. The product is highly praised by customers for its high-quality performance and competitive price. Graphite electrodes are the core product. We have a complete production line, strict quality control system, and diversified transportation solutions to meet the needs of different customers. In addition, we have been committed to continuously improving the quality of our products and services.
Graphite electrodes are mainly used in ladle furnaces, electric arc furnaces for steelmaking, yellow phosphorus furnaces, industrial silicon furnaces, or copper melting. They are currently the only available products with high levels of conductivity and the ability to maintain extremely high levels of heat in such harsh environments. High quality needle coke in HP&UHP graphite electrodes ensures perfect electrode application. Graphite electrodes are also used to refine steel in ladle furnaces and other smelting processes.
Company Introduction:
my company a professional enterprise that produces and sells graphite products. With over 26 years of experience, we have accumulated overseas clients from over 20 countries. The product is highly praised by customers for its high-quality performance and competitive price. Graphite electrodes are the core product. We have a complete production line, strict quality control system, and diversified transportation solutions to meet the needs of different customers. In addition, we have been committed to continuously improving the quality of our products and services.